LADIES' LIGHTWEIGHT MULTIPOCKET TROUSERS
LADIES' LIGHTWEIGHT MULTIPOCKET TROUSERS - K746
Szczegóły
100% cotton poplin
Washed fabric for a soft and comfortable feel
Contrasting inner waistband with drawstring
Zip fastening and press stud
2 Italian front pockets including one with a coin pocket
2 gusseted pockets with flap and press stud at back and sides
Knee yokes
Washed fabric for a soft and comfortable feel
Contrasting inner waistband with drawstring
Zip fastening and press stud
2 Italian front pockets including one with a coin pocket
2 gusseted pockets with flap and press stud at back and sides
Knee yokes
Informacje dodatkowe
| Metka |
|
|---|---|
| KRÓJ | Kieszonka, |
| MARKA | Kariban, |
| PŁEĆ | Damskie, |
| MATERIAŁ | 100% Bawełna, Popelina, |
| ROZMIARY | 34, 36, 38, 40, 42, 44, 46, |
| KATEGORIA | Trousers & Underwear, |
| CARE LABEL | Machine Wash, Warm (40°C), Do Not Tumble Dry, Iron, Low, Do Not Dryclean, Do Not Bleach, |
| GRAMATURA g/m2 | 140, |
*Ceny większych rozmiarów mogą się różnić
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| szt./❒ | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Waist Width (B) (cm) | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 |
| Hip Width (cm) | 46 | 47.5 | 49 | 50.5 | 52.5 | 54.5 | 56.5 |
| Outseam (A) (cm) | 105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 |
| Inseam (A) (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Przybliżone stany magazynowe, do potwierdzenia w dziale handlowym (magazyn – dostawa ok 5 dni roboczych, zapas – dostawa ok 10-14 dni roboczych):
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
|---|---|---|---|---|---|---|---|---|
| Beige | Magazyn: Zapasy: | 19 szt 59 szt | 20 szt 229 szt | 20 szt 138 szt | 20 szt 180 szt | 20 szt 229 szt | 20 szt 134 szt | 20 szt 90 szt |
| Light Charcoal | Magazyn: Zapasy: | 17 szt 94 szt | 9 szt 235 szt | 12 szt 224 szt | 13 szt 235 szt | 13 szt 237 szt | 15 szt 137 szt | 17 szt 84 szt |
| Light Khaki | Magazyn: Zapasy: | 19 szt 98 szt | 19 szt 302 szt | 17 szt 212 szt | 20 szt 263 szt | 19 szt 261 szt | 20 szt 163 szt | 19 szt 122 szt |
Zadaj pytanie