ADULT CURVE TEE                        - AN900C                    
                
                
                Szczegóły
        170.0 G/SqM
100% Polyester
Yarn Count 29/1
Wicking properties
Antimicrobial properties
Classic fit
Side seam construction
Shoulder to shoulder tape and 1.9 cm seamed collar
Twin-needle sleeve and curved bottom hem
TearAway label
Oeko-Tex® Standard 100 Certified
    
100% Polyester
Yarn Count 29/1
Wicking properties
Antimicrobial properties
Classic fit
Side seam construction
Shoulder to shoulder tape and 1.9 cm seamed collar
Twin-needle sleeve and curved bottom hem
TearAway label
Oeko-Tex® Standard 100 Certified
Informacje dodatkowe
| Metka |           | 
|---|---|
| KRÓJ | Krótki rękaw, Okrągły dekold, Szew boczny, | 
| MARKA | Anvil, | 
| SZCZEGÓŁY | Do sublimacji, Odrywana metka, | 
| PŁEĆ | Unisex, | 
| MATERIAŁ | 100% Poliester, | 
| ROZMIARY | S, M, L, XL, 2XL, | 
| KATEGORIA | T-Shirty, | 
| CARE LABEL | Machine Wash, Warm (40°C), Tumble Dry, Normal. Medium Heat, Do Not Iron, Do Not Dryclean, Non-Clorine Beach When Needed, | 
| GRAMATURA g/m2 | 170, | 
*Ceny większych rozmiarów mogą się różnić
 
                        | S | M | L | XL | 2XL | |
| szt./❒ | 36 | 36 | 36 | 36 | 36 | 
| Body Length (A) (cm) | 76 | 79 | 81 | 84 | 86 | 
| Chest Width (B) (cm) | 46 | 51 | 56 | 61 | 66 | 
| Sleeve Length (C) (cm) | 43 | 46 | 49 | 52 | 55 | 
Przybliżone stany magazynowe, do potwierdzenia w dziale handlowym (magazyn – dostawa ok 5 dni roboczych, zapas – dostawa ok 10-14 dni roboczych):
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| MaroonOUTLET | Magazyn: Zapasy: | 35 szt 0 szt | 67 szt 0 szt | 31 szt 0 szt | 31 szt 0 szt | 71 szt 0 szt | 
| NavyOUTLET | Magazyn: Zapasy: | 63 szt 0 szt | 52 szt 0 szt | 65 szt 0 szt | 63 szt 0 szt | 34 szt 0 szt | 
| SilverOUTLET | Magazyn: Zapasy: | 36 szt 0 szt | 60 szt 0 szt | 64 szt 12 szt | 31 szt 0 szt | 32 szt 0 szt | 
| Black | Magazyn: Zapasy: | 66 szt 0 szt | 40 szt 0 szt | 21 szt 0 szt | 29 szt 0 szt | 29 szt 0 szt | 
| White | Magazyn: Zapasy: | 72 szt 0 szt | 78 szt 0 szt | 88 szt 0 szt | 47 szt 0 szt | 27 szt 0 szt | 
 
             
                                 
                                             
                                             
                                             
                                             
                                             
                    
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                 Download
            Download         
             
             
             
             
             
             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 Zadaj pytanie
 Zadaj pytanie