MILD WOMEN’S V-NECK ROLLED AND RAW-CUT FINISHED T-SHIRT - S11387
Szczegóły
QUALITY - 150 JERSEY
100% semi-combed Ringspun cotton
STYLE - TRENDY
Short sleeves
Rolled and raw-cut neckline and sleeves
Fitted cut
Cut and sewn
100% semi-combed Ringspun cotton
STYLE - TRENDY
Short sleeves
Rolled and raw-cut neckline and sleeves
Fitted cut
Cut and sewn
Informacje dodatkowe
| Metka |
|
|---|---|
| KRÓJ | Dekold V, Fitted, Krótki rękaw, Szew boczny, |
| MARKA | SOL'S, |
| SZCZEGÓŁY | Bez metki, |
| PŁEĆ | Damskie, |
| MATERIAŁ | 100% Bawełna, |
| ROZMIARY | S, M, L, XL, |
| KATEGORIA | T-Shirty, |
| CARE LABEL | Machine Wash, Warm (40°C), Do Not Tumble Dry, Iron, Low, Do Not Dryclean, Do Not Bleach, |
| GRAMATURA g/m2 | 150, |
*Ceny większych rozmiarów mogą się różnić
| S | M | L | XL | |
| szt./❒ | 50 | 50 | 50 | 50 |
| Body Length (A) (cm) | 64 | 66 | 68 | 70 |
| Chest Width (B) (cm) | 41 | 44 | 47 | 50 |
Przybliżone stany magazynowe, do potwierdzenia w dziale handlowym (magazyn – dostawa ok 5 dni roboczych, zapas – dostawa ok 10-14 dni roboczych):
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Atoll BlueOUTLET | Magazyn: Zapasy: | 30 szt 264 szt | 10 szt 557 szt | 20 szt 242 szt | 28 szt 458 szt |
| Deep BlackOUTLET | Magazyn: Zapasy: | - szt - szt | 31 szt 2699 szt | - szt - szt | - szt - szt |
| FuchsiaOUTLET | Magazyn: Zapasy: | - szt - szt | 20 szt 423 szt | 11 szt 164 szt | 34 szt 44 szt |
| WhiteOUTLET | Magazyn: Zapasy: | - szt - szt | 151 szt 0 szt | 43 szt 158 szt | 17 szt 442 szt |
Zadaj pytanie